The unnatural howling of the wind comes to an abrupt halt, as the eerie
creaking of the stairs slowly fade away - a reminder that Halloween has
come to an end. With that, powers go out in the East Coast due to the
remnants of Hurricane Sandy, and the presidential debate gets caught up
in its own storm. But ladies and gentlemen, no one could possibly be
prepared for the next dramatic event of November. And that is...
The
Ladder
Update. I bring to you our fourth episode on this season's Fall 2012 Ladder. So without further ado, pull out your popcorn and
coffee favorite beverage, as we witness how this saga will continue.
I want to remind everyone that
if
you have any replays of your best ladder matches and you’d like to
share it and have it featured on here for the ladder updates, feel free
to send them to me or Trish via PMs. Side-note: These top rankings have been taken on 6:30 pm CST on Monday [11/05/12].
Current Rankings
Singles:
[01] nostalgia ULTRA. | Score: 2283 | Win/Loss Ratio: 55 - 2 | → Meta Knight / Marth / Toon Link
[02] Dark Buttercup | Score: 2182 | Win/Loss Ratio: 33 - 7 | → Diddy / Meta Knight
[03] Nairo | Score: 2167 | Win/Loss Ratio: 22 - 1 | → Meta Knight / Donkey Kong / Wario
[04] CT ZeRo | Score: 2096 | Win/Loss Ratio: 34 - 3 | → Meta Knight
[05] Sync. | Score: 2045 | Win/Loss Ratio: 24 - 2 | → Meta Knight
[06] Megafox. | Score: 2036 | Win/Loss Ratio: 21 - 3 | → Fox / Marth / Snake
[07] Negga | Score: 2021 | Win/Loss Ratio: 25 - 1 | → Diddy / Mr. Game and Watch / Kirby
[08] Denti | Score: 2012 | Win/Loss Ratio: 27 - 3 | → Olimar
[09] M to the Ekos | Score: 1982 | Win/Loss Ratio: 26 - 10 | → Lucas
[10] Fierce Deity Deku | Score: 1951 | Win/Loss Ratio : 53 - 18 | → Meta Knight
[11] Jtails | Score: 1950 | Win/Loss Ratio: 43 - 16 | → Meta Knight
[12] Mr.Eric | Score: 1927 | Win/Loss Ratio: 120 - 120 | → Marth
[13] Syco | Score: 1893 | Win/Loss Ratio: 47 - 20 | → Olimar
[14] R-XYZ | Score: 1873 | Win/Loss Ratio: 38 - 17 | → Rob
[15] Red Roy | Score: 1864 | Win/Loss Ratio: 131 - 120 | → Donkey Kong / King Dedede
[16] SlayerZ | Score: 1850 | Win/Loss Ratio: 7 - 0 | → Peach
[17] RaiKameUme
| Score: 1847 | Win/Loss Ratio: 30 - 35 | → Meta Knight / Kirby/ King Dedede
[18] Iota | Score: 1825 | Win/Loss Ratio: 52 - 19 | → Wario / Meta Knight
[19] K-DOTox | Score: 1803 | Win/Loss Ratio: 69 - 34 | → Pit
[20] JpIsCrAzY | Score: 1763 | Win/Loss Ratio: 71 - 15 | → Diddy / Meta Knight
[21] Yujiro of The Sun-Woo Clan | Score: 1753 | Win/Loss Ratio: 18 - 2 | → Meta Knight
[22] Melanoid | Score: 1751 | Win/Loss Ratio: 42 - 19 | → Peach / Meta Knight
[23] Toon Sage Naomi | Score: 1742 | Win/Loss Ratio: 43 - 22 | → Meta Knight / Zero Suit / Ice Climbers / Peach
[24] Jbandrew | Score: 1740 | Win/Loss Ratio: 18 - 7 | → Meta Knight
[25] Triple R | Score: 1734 | Win/Loss Ratio: 38 - 14 | → Kirby
[26] KHL | Score: 1727 | Win/Loss Ratio: 32 - 27 | → Meta Knight / Falco
[27] K9s | Score: 1727 | Win/Loss Ratio: 57 - 37 | → Meta Knight
[28] Z | Score: 1717 | Win/Loss Ratio: 69 - 29 | → Falco / Donkey Kong / Random
[29] Patrick Bateman | Score: 1704 | Win/Loss Ratio: 9 - 2 | → King Dedede
[30] ×MÁR×
| Score: 1699 | Win/Loss Ratio: 16 -16 | → Diddy / Meta Knight
[31] Saruhebi | Score: 1695 | Win/Loss Ratio: 85 - 37 | → Snake / Diddy / Toon Link
[32] Ame | Score: 1694 | Win/Loss Ratio: 33 - 26 | → Sheik / Falco
Doubles:
[01] Basura [nostalgia ULTRA. / Dark Buttercup] | Score: 1926 | Win/Loss Ratio: 31 - 0 | → Meta Knight / Toon Link
[02] Double Ultimate Avatar State [M to the Ekos / Nairo] | Score: 1756 | Win/Loss Ratio: 13 - 2 | → Lucas / Meta Knight
[03]
NO DUB MK? WHO CARES!? TOP 4 WE IN THERE! [Dilemma. / Negga] | Score:
1744 | Win/Loss Ratio: 31 - 7 | → Meta Knight / Diddy / Kirby / Mr. Game
and Watch
[04] Lets do this!!!!! [RaiKameUme / Maize] | Score: 1709 | Win/Loss Ratio: 7 - 1 | → Meta Knight / R.O.B.
[05] doesnt matter [Uno. / WaDiRob] | Score: 1572 | Win/Loss Ratio: 12 - 2 | → Mr. Game and Watch / Wario
[06] Dial M for the Monkey [×MÁR× / Masho] | Score: 1528 | Win/Loss Ratio: 5 - 3 | → Diddy / ?
[07] club bashin [Fierce Deity Deku / Melanoid] | Score: 1513 | Win/Loss Ratio: 18 - 7 | → Meta Knight / Marth / Peach
[08]
What the **** is "Time"? [Wafty / Yujiro of The Sun-Woo Clan] | Score:
1296 | Win/Loss Ratio: 15 - 10 | → Wario / Meta Knight
[09] ~Royal Kawaii Princesses~ [The Truth / Eclipse.] | Score: 1230 | Win/Loss Ratio: 8 - 1 → Pikachu / Kirby / Marth
[10] There will be cake [Fubuki Shirou / Foodies] | Score: 1155 | Win/Loss Ratio: 10 - 2 → Kirby / Marth
[11] Silent Assassins [-DaVe- / kizzykash] | Score: 1128 | Win/Loss Ratio: 4 - 1 | → Ike / Toon Link
[12] Loeser's team [Loeser / KHL] | Score: 1126 | Win/Loss Ratio: 2 -0 | → Wario / Meta Knight
[13] Somo [xzx / ccst] | Score: 1103 | Win/Loss Ratio: 5 - 3 | → Wario / Rob
[14] mk2 [Katon / DracoBlaze] | Score: 952 | Win/Loss Ratio: 1 - 0 | → Marth / Meta Knight
[15] NOW! [Edge of Tomorrow / iiSuperEnjoi.] | Score: 933 | Win/Loss Ratio: 5 - 3 | → Marth / Meta Knight
[16] The Great Warriors [Prey God of all Saiyans / LNIAD] | Score: 929 | Win/Loss Ratio: 5 - 1 | → Rob / Meta Knight / Ike
Notes
Singles:
- SlayerZ returns with Peach and is currently on a 7 win streak and no losses so far.
- Red Roy has played 251 matches so far, the most matches played in this ranking.
- M to the Ekos is back to put in some work with Lucas for singles and doubles both.
- Denti's score is 2012. He's had his new year's resolution all planned out.
Doubles:
- nostalgia ULTRA. and Dark Buttercup lead doubles ladder with 31 wins and no losses so far.
- Ike/Toon Link isn't a team you see everyday, but -DaVe- and kizzykash prove otherwise.
-
Despite both ladders picking up more activity, Doubles Ladder in
particular could still use a boost. Perfect Week helped bolster the
activity, but it's still not enough.
- If you're still having problems joining Doubles Ladder, please check out
Mar's blog on how to get around the glitch until further notice.
---
Remember,
this season’s ladder ends on November 30th. There’s plenty of time to
join up if you haven't done already. We could definitely use more
activity this season, so please join up and congratulations to everyone
who has participated so far.