View killmaster's scores

View:   » » »
Event 1 5.33 s Jun 17 '08
Event 3 2.53 s Jun 17 '08
Event 4 13.25 s Jun 17 '08
Event 5 21.31 s Jun 13 '08
Event 7 16.25 s Mar 25 '10
Event 8 3.86 s Jun 13 '08
Event 9 3.16 s Jun 13 '08
Event 10 25.91 s Apr 15 '10
Event 11 7.78 s Apr 15 '10
Event 12 1.98 s Apr 15 '10
Event 13 24.23 s Aug 20 '09
Event 14 40.28 s Jun 13 '08
Event 15 1.88 s Apr 15 '10
Event 16 15.35 s Jun 18 '08
Event 18 4.21 s Apr 15 '10
Event 19 26.15 s Aug 20 '09
Event 20 1:07.60 Aug 20 '09
Event 21 8.05 s Apr 8 '10
Event 22 23.66 s Apr 15 '10
Event 24 21.16 s Apr 8 '10
Event 25 2.40 s Aug 20 '09
Event 26 5.01 s Apr 8 '10
Event 27 9.13 s Mar 25 '10
Event 28 14.21 s Apr 8 '10
Event 29 20.06 s Apr 8 '10
Event 30 30.50 s Apr 15 '10
Event 31 46.90 s Apr 8 '10
Event 32 12.56 s Mar 25 '10
Event 33 8.58 s Apr 8 '10
Event 34 49.08 s Mar 25 '10
Event 35 3.35 s Apr 8 '10
Event 36 6.98 s Apr 15 '10
Event 37 27.90 s Aug 20 '09
Event 38 15.43 s Aug 20 '09
Event 39 1:05.05 Oct 19 '08
Event 40 21.31 s Aug 20 '09
Event 41 34.55 s Aug 20 '09
Total: 11:46.93